Grading Scale
High School Credit Course Grading Scale
The following table shows the quality point applied to cumulative high school credit grade point average (GPA).
| Numerical Grade | Letter Grade | Advanced Placement | Honors | Standard Classes |
|---|---|---|---|---|
| 93-100 | A | 5 | 4.5 | 4 |
| 90-92 | A- | 4.7 | 4.2 | 3.7 |
| 87-89 | B+ | 4.3 | 3.8 | 3.3 |
| 83-86 | B | 4 | 3.5 | 3 |
| 80-82 | B- | 3.7 | 3.2 | 2.7 |
| 77-79 | C+ | 3.3 | 2.8 | 2.3 |
| 73-76 | C | 3 | 2.5 | 2 |
| 70-72 | C- | 1.7 | 1.7 | 1.7 |
| 67-69 | D+ | 1.3 | 1.3 | 1.3 |
| 60-66 | D | 1 | 1 | 1 |
